RAINFALL DATA

RAINFALL RECORDED AT PORT BLAIR (MM)

             
Month / year Jan Feb March April May June July Aug Sep Oct Nov Dec total
1949 0 56.4 0 166.4 405.6 658.4 743.5 403.9 627.6 339.6 81 6.9 3489.3
1950 0.8 0 0 95.5 264.2 370.1 366.5 347 494.5 224.5 89.1 169.4 2421.6
1951 82.5 7.1 0 45.7 258.8 620 665.2 101.1 360.9 488.9 209.5 434.9 3274.6
1952 0 0.8 69.6 39.4 452.9 657.6 385.6 541.3 240.3 315.5 287.3 29.1 3019.4
1953 26.9 78.5 0 133.3 261.4 481.1 561.1 308.1 399.5 299.5 261.9 65.5 2876.8
1954 37.3 0.5 35.3 56.9 451.9 611.6 599.7 816.9 1123 175 35.1 84.1 4027.2
1955 71.4 22.1 4.6 67.6 708.9 564.1 305.3 497.3 379.5 382 314.7 21.1 3338.6
1956 46.2 70.6 33.8 146.8 374.1 374.7 373.1 562.4 298.7 510.8 163.6 76.5 3031.3
1957 10.2 15.8 0 3.4 145.1 924.8 390.7 590.8 368.8 344.9 96.7 6.9 2898.1
1919 28.7 2.6 1.9 0 382.6 543.5 477.4 475.5 427.5 262.9 470.9 77.5 3151
1959 0.4 0 18.5 110.6 260 636.8 929.9 310.3 605.9 397.2 220.4 95.7 3585.7
1960 95.5 23.1 0 37.8 667.3 545.8 286 290.1 485.4 423.2 132.2 93.5 3079.9
1961 62.8 180.1 39.2 109 1061 412.3 357.4 721.6 705.1 320.1 310.9 83.3 4362.4
1962 178 13.6 0 36.6 305.5 423.5 449.6 465.7 521.7 228.9 145.1 493.1 3261
1963 70.9 8.2 12.7 122.4 234 430.6 326.8 628.6 609.1 367.1 95 269.8 3175.2
1964 16.2 2.7 0 3.1 587.9 592.3 354.3 468.8 662.4 217.9 394.3 23.9 3323.8
1965 10.2 25.9 21.4 54.1 322.6 409.9 421.4 430 577.8 313.1 121.4 507.9 3215.7
1966 70 0 1.6 42 462.6 124.7 527 311.6 556.3 174.1 378.3 279.5 2927.7
1967 147 13.9 3.9 31.8 619.9 372.3 633.4 722.5 326 534.6 123.9 74.6 3603.3
1968 8.6 1.4 0.2 69.1 233.4 477.8 551 263.7 493.9 228.7 181.5 110.7 2620
1969 75 18.8 42.8 38.6 374.2 494.5 404 383 492.6 106.5 222 38.5 2690.5
1970 31.5 3.6 0 36.6 452.6 464.5 707.4 326.6 628.7 399.6 457.1 154.8 3663
1971 0.2 9.2 16.1 11.6 241.8 413.5 442.9 492.5 635.2 476.8 148.8 5.9 2894.5
1972 12 4 0 125.4 627.9 691.4 472.2 411 420.3 280.5 599 103.8 3747.5
1973 6.6 21.1 8 14.8 436.2 483.1 412.1 480.6 374.9 198.7 284.3 191.6 2912
1974 8.2 18 10.9 446.8 280.4 354.8 314.3 479.6 379.5 469.1 302.6 24.3 3088.5
1975 244 21.6 0 2.4 289.6 669.2 141.3 343.4 305.5 352 277 119.2 2764.7
1976 0.1 0.8 0 158.7 588 691.4 360.8 406.1 349.4 165.7 235.5 539.2 3495.7
1977 63.3 11.8 9.7 11.7 311.1 300.7 426.1 451.9 343.8 308.8 90.9 2 2331.8
1978 125 32.3 0 41.2 440.5 335.5 647.1 297.3 333.4 305.4 99.6 6.1 2663.3
1979 8 0 10.8 74.8 153.6 266 404 106.5 336.2 149.5 30.3 1.7 1541.4
1980 0 0 0 8.2 798.3 586.8 529 531.6 343.4 150.5 99.1 709.7 3756.6
1981 19.7 7.4 0 41.2 302.9 571.4 252.9 611.4 507.2 314.5 308.7 266.7 3204
1982 6.4 0.1 0 61.4 269.2 439.1 439.2 336 490.4 103.2 277.7 22.9 2445.6
1983 8.4 0 0 0 217.7 389.1 610.6 662.1 334.6 423.8 243.9 84.8 2975
1984 48.3 234.9 16.1 121.6 232.7 618.5 632.4 150.9 346.2 318.3 195 506.2 3421.1
1985 6.6 6.6 13.2 27.6 318.2 545.3 311.5 459.9 412.6 399.3 252.7 74.7 2828.2
1986 0 0 0.3 0.4 299.1 356.7 318.1 563.3 337.2 153.3 130.7 38.7 2197.8
1987 54.8 23.2 17.1 7.7 155.3 363.7 27.1 666.2 447.8 311.4 303 258.1 2635.4
1988 0.4 24.7 29.5 87.9 275.3 263.8 602.8 422.9 748.5 304.4 561.6 43.1 3364.9
1989 80.1 0 35.4 2.2 305.2 494.4 438.1 346.4 208.5 358.6 272.1 0.7 2541.7
1990 0 0 28.4 93.8 466.5 324.5 292.3 375 377.7 232.7 348.6 54.2 2593.7
1991 0 0 24.5 156 225.2 228.6 496.6 809.7 571.7 370.4 171.8 42.4 3096.9
1992 144 0 0 0 303 479 601.7 401 422.4 259.1 177.9 5.3 2793.6
1993 0 0 30 0.8 276.2 339.5 568.6 344.7 553 210.4 192.2 27.5 2542.9
1994 1.1 2.9 98.1 151.7 413.2 577.2 655.9 505.9 788 127.5 194.9 16 3532.4
1995 3.2 0.9 12.3 6.9 406.2 734.1 482.7 541.4 349.8 319.7 495.5 5.7 3358.4
1996 93.7 4.8 0.5 113.9 222.2 806 209.3 425.4 656.8 447.1 314.6 178.8 3473.1
1997 4.6 0 0.6 19 314.2 185.7 918.5 430.6 462.3 128.7 292.8 38.4 2795.4
1998 0.9 0 0 0 349.4 609 365.2 258.9 343.9 618.6 227.8 37.8 2811.5
1999 106 45 22.8 303.2 305.3 319.4 408.5 409.3 316.9 427.8 117.9 193.2 2975
2000 32.5 85.5 200 210.4 468.3 383.7 210.9 572.5 258.3 300.6 141.1 79.6 2943.4
2001 122 5.1 121.5 16.4 942.3 226.6 306.1 454.2 431.6 290.4 117.7 79.2 3113.4
2002 0 0 141.8 141.8 524.4 272.4 438.1 269.5 381 165.9 384.77 161.5 2881.2
2003 65.2 7.03 0 0 372.7 147.5 531.1 361.79 483.9 435.7 84.3 116.2 2605.4
Total 2334 1112.6 1133 3906 21418 25658 25084 24346 25437 16933 12766 7232  
Avr. 42.4 20.23 20.6 71.02 389.4 466.5 456.1 442.66 462.5 313.6 236.41 133.9 3055.4

Data Source: Office of  Suerintending Engineer, Port Blair Central Circle, Andaman Public Works Department,  Nirman Bhavan Complex , A & N Administration,  Port Blair.