LAND AREA
| Particulars | Unit | 2001 |
| Total Area | Sq. Km. | 8249 |
| a) Andaman District | Sq. Km. | 6408 |
| b) Nicobar District | Sq. Km. | 1841 |
| Urban Area | Sq. Km. | 16.94 |
| Ruaral Area | Sq. Km. | 8232.36 |
| Sub-Division wise area | ||
| a) Mayabunder | Sq. Km. | 3428 |
| b) South Andaman | Sq. Km. | 2980 |
| c) Car Nicobar | Sq. Km. | 129 |
| d) Nancowry | Sq. Km. | 1712 |
| Tahsil- wise Area | ||
| a) Diglipur | Sq. Km. | 884 |
| b) Mayabunder | Sq. Km. | 1348 |
| c) Rangat | Sq. Km. | 1070 |
| d) Ferrargunj | Sq. Km. | 1085 |
| e) Port Blair | Sq. Km. | 2021 |
| f) Car Nicobar | Sq. Km. | 129 |
| g) Nancowry | Sq. Km. | 1712 |
