FISHERIES OF ANDAMAN AND NICOBAR ISLANDS
| Sl.No. | Particulars | Unit | As on 01-01-2004 |
| 1 | Fish Landed | ||
| a) Marine Fish | Tonne | 30636 | |
| b) Inland Fish | Tonne | 100 | |
| 2 | Estimated Value | ||
| a) Marine Fish | Rs.(in Lakh) | 13041.68 | |
| b) Inland Fish | Rs.(in Lakh) | 50.00 | |
| 3 | Fisherman engaged in Fishing | No | 2788 |
| 4 | Fish Craft Used | ||
| a) Country Craft | No | 1651 | |
| b) Mechanized Boat | |||
| i) Motorized Traditional Fishing Boat | No | 286 | |
| ii) Mechanized Boat | No | --- |
