DISTANCE BY ROAD
| FROM | TO |
Distance (in KM) |
Fare (in Rs.) as on 01-01-2004 | |
| Ordinary Bus |
Express |
|||
| Port Blair | Chatham | 5 | ||
| Port Blair | Haddo Jetty | 5 | ||
| Port Blair | Buniyadabad | 5 | ||
| Port Blair | Shadipur | 5 | ||
| Port Blair | School Line | 6 | ||
| Port Blair | Dolly-gunj | 10 | ||
| Port Blair | Garacharma | 10 | ||
| Port Blair | Minnibay | 10 | ||
| Port Blair | Birdline | 12 | ||
| Port Blair | Teylrabad | 12 | ||
| Port Blair | Calicut | 14 | ||
| Port Blair | Sippighat | 14 | ||
| Port Blair | Manglutan | 18 | ||
| Port Blair | Chouldari | 20 | ||
| Port Blair | Burma Nallah | 20 | ||
| Port Blair | Humphrygunj | 20 | ||
| Port Blair | Manjeri | 24 | ||
| Port Blair | Port Mout | 24 | ||
| Port Blair | Ograbraj | 24 | ||
| Port Blair | Chidiyatapu | 28 | ||
| Port Blair | Namunaghar | 30 | ||
| Port Blair | Wandoor | 30 | ||
| Port Blair | Dundas Point | 32 | ||
| Port Blair | Ferrargunj | 34 | ||
| Port Blair | Tirur | 36 | ||
| Port Blair | Wimberlygunj | 42 | ||
| Port Blair | Bambooflat Jetty | 46 | ||
| Port Blair | Jirkatang | 64 | ||
| Port Blair | Middle Strait | 100 | ||
| Port Blair | Baratang | 110 | ||
| Port Blair | kadamtala | 125 | ||
| Port Blair | Rangat | 175 | ||
| Port Blair | Billyground | 200 | ||
| Port Blair | Mayabunder | 245 | ||
| Port Blair | Diglipur | 310 | ||
