INTER-ISLAND HELICOPTER SERVICES

FLIGHT SCHEDULE

SL.NO DAY FROM TO DEPAR-

TURE

ARRIVAL HOURS NO.OF PAS
1 Monday Port Blair Car Nicobar 0715 0835 01.20 7
    Car Nicobar Cambel Bay 0845 1000 01.15 5
    Cambel Bay Car Nicobar 1010 1125 01.15 7
    Car Nicobar Port Blair 1140 1300 01.20 7
2 Tues Day Port Blair Hut Bay 0800 0835 00.35 7
    Hut bay Port Blair 0845 0920 00.35 7
    Port Blair Mayabunder 0945 1030 00.45 8
    Mayabunder Port Blair 1040 1125 00.45 9
3 Wednesday Port Blair Car Nicobar 0715 0835 01.20 7
    Car Nicobar Katchal 0845 0930 00.45 5
    Katchal Cambell Bay 0945 1025 00.40 6
    Cambell Bay Car Nicobar 1045 1200 01.15 7
    Car Nicobar Port Blair 1210 1330 01.20 7
4 Thursday Port Blair Hut Bay 0800 0835 00.35 7
    Hut Bay Port Blair 0845 0920 00.35 7
    Port Blair Car Nicobar 1000 1120 01.20 7
    Car Nicobar Port Blair 1145 1305 01.20 7
5 Friday Port Blair Car Nicobar 0830 0950 01.20 7
    Car Nicobar Katchal 1015 1100 00.45 7
    Katchal Car Nicobar 1110 1155 00.45 8
    Car Nicobar Port Blair 1215 1335 01.20 7
6 Saturday Port Blair Hut Bay 0800 0835 00.35 7
    Hut Bay Port Blair 0845 0920 00.35 7
    Port Blair Mayabunder 0945 1030 00.45 8
    Mayabunder Port Blair 1040 1125 00.45 9

TO SEE FARECLICK HERE